Incident Number	Call Date/Time	Location	Incident Type	Case Number	
===============	===================	============================================	================	==============	
2022-00057919	08/16/2022 18:20:48	35 WASHINGTON DR, BRICK TWP	CDS - Possession	 2022-00057919	
2022-00057252	08/14/2022 12:04:20	882 CINDY COURT, BRICK TWP	CDS - Possession		
2022-00054419	08/04/2022 16:00:17	331 SAWMILL RD, BRICK TWP	CDS - Possession	 2022-00054419	
2022-00054026	08/03/2022 10:05:55	52 GREENWOOD LOOP RD, BRICK TWP	CDS - Possession		
2022-00050472	07/20/2022 23:04:46	8 NAUTILUS DR, BRICK TWP	CDS - Possession	 2022-00050472	
2022-00050068	07/19/2022 13:15:19	131 NORTHRUP DR, BRICK TWP	CDS - Possession		
2022-00049886	07/18/2022 21:49:48	42 CLAY CIR, BRICK TWP	CDS - Possession		
2022-00048472	07/13/2022 12:47:33	112 ROCKY MOUNTAIN BLVD, BRICK TWP	CDS - Possession	 2022-00048472	
2022-00047820	07/10/2022 21:24:03	141 LEWIS LN, BRICK TWP	CDS - Possession	 2022-00047820	
2022-00046986	07/07/2022 23:22:24	281 OLD TOMS RIVER RD, BRICK TWP	CDS - Possession		
2022-00045512	07/02/2022 22:02:48	716 SANDRA PLACE, BRICK TWP	CDS - Possession	 2022-00045512	
2022-00043359	06/24/2022 15:17:51	OXFORD RD / EDWARDS RD, BRICK TWP	CDS - Possession		
2022-00040167	06/10/2022 16:34:57	425 JACK MARTIN BLVD, BRICK TWP	CDS - Possession	 2022-00040167	
2022-00039465	06/08/2022 02:17:54	882 CINDY COURT, BRICK TWP	CDS - Possession		
2022-00038607	06/04/2022 14:25:49	882 CINDY COURT, BRICK TWP	CDS - Possession		
2022-00038260	06/03/2022 16:21:15	963 LINDEN AVE, BRICK TWP	CDS - Possession		
2022-00038061	06/02/2022 23:11:45	1160 RITA COURT, BRICK TWP	CDS - Possession	 2022-00038061	
2022-00037776	06/01/2022 20:56:07	1872 RT 88, BRICK TWP	CDS - Possession	 2022-00037776	
2022-00034994	05/22/2022 20:57:00	501 RIVER PARK DR, BRICK TWP	CDS - Possession	 2022-00034994	
2022-00034750	05/21/2022 16:32:07	49 KENTWOOD BLVD, BRICK TWP	CDS - Possession	 2022-00034750	
2022-00034306	05/19/2022 19:29:39	GODFREY LAKE DR / HULSE AVE, BRICK TWP	CDS - Possession		
2022-00032838	05/13/2022 04:03:09	82 RIVA BLVD, BRICK TWP	CDS - Possession	 2022-00032838	
2022-00030631	05/04/2022 10:59:30	346 CHAMBERS BRIDGE RD 3, BRICK TWP	CDS - Possession	 2022-00030631	
2022-00029488	04/29/2022 17:06:02	8 HOOVER DR blk, BRICK TWP	CDS - Possession	 2022-00029488	
2022-00028161	04/24/2022 09:56:54	125 CREEK RD blk, BRICK TWP	CDS - Possession		
2022-00027860	04/22/2022 22:08:43	423 BIRCH BARK DR, BRICK TWP	CDS - Possession	 2022-00027860	
2022-00025728	04/13/2022 22:45:02	796 BURNT TAVERN RD, BRICK TWP	CDS - Possession		
2022-00024594	04/09/2022 20:26:33	715 RT 70, BRICK TWP	CDS - Possession	 2022-00024594	
2022-00023254	04/04/2022 07:21:07	382 QUADARA BLVD, BRICK TWP	CDS - Possession		
2022-00022841	04/02/2022 01:06:23	167 SMITH CIR, BRICK TWP	CDS - Possession	 2022-00022841	
2022-00021836	03/28/2022 21:40:31	358 HERBERTSVILLE RD 1, BRICK TWP	CDS - Possession	 2022-00021836	
2022-00021780	03/28/2022 15:06:12	57 WEST GRANADA DR, BRICK TWP	CDS - Possession	 2022-00021780	
2022-00020199	03/22/2022 09:01:24	2001 LANES MILL RD, BRICK TWP	CDS - Possession	 2022-00020199	
2022-00018987	03/16/2022 19:02:49	72 PRIMROSE LN blk, BRICK TWP	CDS - Possession		
2022-00018628	03/15/2022 13:22:33	2001 LANES MILL RD, BRICK TWP	CDS - Possession	 2022-00018628	
2022-00017851	03/11/2022 10:03:34	167 BAYWOOD BLVD, BRICK TWP	CDS - Possession	 2022-00017851	
2022-00016353	03/05/2022 14:32:29	120 ROOSEVELT DR, BRICK TWP	CDS - Possession		
2022-00016128	03/04/2022 07:15:33	150 BRICK BLVD, BRICK TWP	CDS - Possession	 2022-00016128	
2022-00015781	03/02/2022 16:49:38	GREENWOOD LOOP RD / LANES MILL RD, BRICK TWP	CDS - Possession		
2022-00015753	03/02/2022 14:33:15	175 SAWMILL RD, BRICK TWP	CDS - Possession	 2022-00015753	
2022-00015507	03/01/2022 19:36:15	394 17TH AVE, BRICK TWP	CDS - Possession	 2022-00015507	
2022-00014918	02/27/2022 17:23:50	531 MANTOLOKING RD, BRICK TWP	CDS - Possession		
2022-00014729	02/26/2022 18:45:36	11 HARDING DR, BRICK TWP	CDS - Possession	 2022-00014729	
2022-00012812	02/18/2022 13:58:30	246 MANTOLOKING RD 1, BRICK TWP	CDS - Possession		
2022-00012237	02/15/2022 22:45:57	1872 RT 88, BRICK TWP	CDS - Possession	 2022-00012237	
2022-00011120	02/11/2022 10:17:04	1429 DAVIDSON AVE, BRICK TWP	CDS - Possession		
2022-00008406	02/01/2022 00:35:44	370 20TH AVE, BRICK TWP	CDS - Possession	 2022-00008406	
2022-00005833	01/21/2022 04:16:04	40 COURT D D, BRICK TWP	CDS - Possession	 2022-00005833	
2022-00004144	01/15/2022 18:52:05	595 BRICK BLVD, BRICK TWP	CDS - Possession	 2022-00004144	
2022-00003338	01/13/2022 15:17:26	419 OSBORN AVE, BRICK TWP	CDS - Possession		
2022-00000283	01/02/2022 20:01:32	730 OLD BURNT TAVERN RD, BRICK TWP	CDS - Possession	 2022-00000283	
2021-00086531	12/30/2021 12:38:02	56 CHAMBERS BRIDGE RD 99, BRICK TWP	CDS - Possession		
2021-00085362	12/23/2021 15:52:04	555 RT 70, BRICK TWP	CDS - Possession		
2021-00085216	12/22/2021 21:28:30	78 EVEREST DR SOUTH, BRICK TWP	CDS - Possession	 2021-00085216	
2021-00083497	12/15/2021 15:35:55	467 NEW YORK AVE, BRICK TWP	CDS - Possession	 2021-00083497	
2021-00078127	11/21/2021 20:50:59	425 JACK MARTIN BLVD, BRICK TWP	CDS - Possession	 2021-00078127	
2021-00077808	11/19/2021 16:42:50	470 LAUREL BROOK DR B, BRICK TWP	CDS - Possession	 2021-00077808	
2021-00077234	11/17/2021 15:17:21	454 EAST END AVE, BRICK TWP	CDS - Possession		
2021-00076886	11/16/2021 12:08:57	346 CHAMBERS BRIDGE RD 3, BRICK TWP	CDS - Possession		
2021-00076846	11/16/2021 08:19:18	346 CHAMBERS BRIDGE RD 3, BRICK TWP	CDS - Possession	 2021-00076846	
2021-00075859	11/11/2021 11:02:23	105 HENDRICKSON AVE, BRICK TWP	CDS - Possession		
2021-00075468	11/09/2021 17:41:53	161 VILLAGE WAY, BRICK TWP	CDS - Possession		
2021-00075082	11/08/2021 12:41:19	346 CHAMBERS BRIDGE RD 3, BRICK TWP	CDS - Possession	 2021-00075082	
2021-00073937	11/02/2021 09:56:08	440 RT 35, BRICK TWP	CDS - Possession		
2021-00072798	10/28/2021 11:42:24	150 BRICK BLVD, BRICK TWP	CDS - Possession		
2021-00072190	10/25/2021 15:52:02	161 VILLAGE WAY, BRICK TWP	CDS - Possession		
2021-00072150	10/25/2021 12:23:12	116 BRICK BLVD 1, BRICK TWP	CDS - Possession		
2021-00070931	10/20/2021 01:13:51	401 CHAMBERS BRIDGE RD, BRICK TWP	CDS - Possession		
2021-00068318	10/08/2021 19:27:05	340 NORTH BAY DR, BRICK TWP	CDS - Possession	 2021-00068318	
2021-00067819	10/07/2021 02:12:49	425 JACK MARTIN BLVD, BRICK TWP	CDS - Possession	 2021-00067819	
2021-00066515	10/01/2021 19:31:15	206 TEAL RD, BRICK TWP	CDS - Possession		
2021-00066161	09/30/2021 11:36:03	346 CHAMBERS BRIDGE RD 3, BRICK TWP	CDS - Possession	 2021-00066161	
2021-00065215	09/26/2021 20:31:50	108 LAKE SHORE WY, BRICK TWP	CDS - Possession	 2021-00065215	
2021-00064005	09/21/2021 20:12:27	1010 SAWMILL RD, BRICK TWP	CDS - Possession	 2021-00064005	
2021-00063702	09/20/2021 18:39:02	530 IRISADO DR, BRICK TWP	CDS - Possession	 2021-00063702	
2021-00063289	09/18/2021 19:05:35	2 WOODCHUCK LN, BRICK TWP	CDS - Possession		
2021-00062980	09/16/2021 22:23:35	11 EBB TIDE DR, BRICK TWP	CDS - Possession	 2021-00062980	
2021-00062050	09/13/2021 13:55:06	113 CREEK RD, BRICK TWP	CDS - Possession		
2021-00060314	09/06/2021 04:40:13	13 KITTY COURT, BRICK TWP	CDS - Possession	 2021-00060314	
2021-00057389	08/25/2021 21:13:15	409 SCHINDLER DR blk, BRICK TWP	CDS - Possession	 2021-00057389	
2021-00055658	08/18/2021 15:08:58	513 SILVERTON RD, BRICK TWP	CDS - Possession	 2021-00055658	
2021-00054697	08/14/2021 11:28:03	150 BRICK BLVD, BRICK TWP	CDS - Possession	 2021-00054697	
2021-00054608	08/13/2021 23:06:13	104 SLEEPY HOLLOW DR, BRICK TWP	CDS - Possession	 2021-00054608	
2021-00053779	08/11/2021 01:35:18	62 BELINDA COURT, BRICK TWP	CDS - Possession		
2021-00052419	08/04/2021 17:11:17	21 HULSE LANDING RD, BRICK TWP	CDS - Possession	 2021-00052419	
2021-00051325	07/30/2021 20:03:11	715 RT 70, BRICK TWP	CDS - Possession	 2021-00051325	
2021-00050500	07/27/2021 15:59:15	475 JACK MARTIN BLVD, BRICK TWP	CDS - Possession	 2021-00050500	
2021-00050367	07/26/2021 21:48:58	265 PRINCETON AVE, BRICK TWP	CDS - Possession		
2021-00050144	07/25/2021 20:01:53	2767 HOOPER AVE, BRICK TWP	CDS - Possession	 2021-00050144	
2021-00050128	07/25/2021 18:50:41	99 SAWMILL RD, BRICK TWP	CDS - Possession	 2021-00050128	
2021-00050105	07/25/2021 17:29:12	425 JACK MARTIN BLVD, BRICK TWP	CDS - Possession	 2021-00050105	
2021-00049666	07/23/2021 16:17:56	702 RT 70, BRICK TWP	CDS - Possession		
2021-00049086	07/21/2021 02:29:22	266 TENNESSEE DR, BRICK TWP	CDS - Possession	 2021-00049086	
2021-00048357	07/18/2021 07:32:06	1258 ANDOVER RD, BRICK TWP	CDS - Possession	 2021-00048357	
2021-00046573	07/09/2021 23:13:39	MAPLE AVE / 5TH AVE, BRICK TWP	CDS - Possession		
2021-00045153	07/04/2021 11:39:53	45 BRANDYWINE COURT, BRICK TWP	CDS - Possession	 2021-00045153	
2021-00044618	07/02/2021 18:19:50	2791 HOOPER AVE 1, BRICK TWP	CDS - Possession	 2021-00044618	
2021-00044544	07/02/2021 12:08:44	4 HOLLYCREST DR, BRICK TWP	CDS - Possession	 2021-00044544	
2021-00043889	06/29/2021 12:05:08	181 16TH AVE, BRICK TWP	CDS - Possession	 2021-00043889	
2021-00043523	06/27/2021 18:26:46	770 ACORN DR, BRICK TWP	CDS - Possession		
2021-00042544	06/23/2021 22:01:05	7 COVENTRY COURT, BRICK TWP	CDS - Possession		
2021-00042523	06/23/2021 19:21:39	660 MAPLE AVE, BRICK TWP	CDS - Possession	 2021-00042523	
2021-00041465	06/19/2021 11:45:42	116 BRICK BLVD, BRICK TWP	CDS - Possession		
2021-00040425	06/15/2021 15:38:15	615 KENMORE RD, BRICK TWP	CDS - Possession	 2021-00040425	
2021-00040182	06/14/2021 16:39:41	49 OAK KNOLL DR, BRICK TWP	CDS - Possession	 2021-00040182	
2021-00039399	06/11/2021 08:30:40	26 WINTERGREEN AVE, BRICK TWP	CDS - Possession	 2021-00039399	
2021-00033906	05/20/2021 16:43:06	254 KENTWOOD BLVD, BRICK TWP	CDS - Possession	 2021-00033906	
2021-00033662	05/19/2021 17:17:55	715 RT 70, BRICK TWP	CDS - Possession	 2021-00033662	
2021-00033657	05/19/2021 16:42:54	425 JACK MARTIN BLVD, BRICK TWP	CDS - Possession	 2021-00033657	
2021-00032588	05/15/2021 17:26:16	1045 CEDARBRIDGE AVE, BRICK TWP	CDS - Possession		
2021-00031594	05/11/2021 14:14:34	51 CREEK RD, BRICK TWP	CDS - Possession		
2021-00024745	04/13/2021 15:05:04	53 BRIAR MILLS DR, BRICK TWP	CDS - Possession	 2021-00024745	
2021-00023961	04/09/2021 18:21:31	236 BRICK BLVD, BRICK TWP	CDS - Possession	 2021-00023961	
2021-00023958	04/09/2021 18:06:27	1737 WEST PRINCETON AVE, BRICK TWP	CDS - Possession	 2021-00023958	
2021-00023904	04/09/2021 10:59:14	495 JACK MARTIN BLVD, BRICK TWP	CDS - Possession		
2021-00020464	03/25/2021 21:03:53	503 FINCHLEY DR, BRICK TWP	CDS - Possession	 2021-00020464	
2021-00017089	03/12/2021 18:35:54	316 WISTERIA DR, BRICK TWP	CDS - Possession	 2021-00017089	
2021-00016929	03/12/2021 04:43:15	35 NORTHRUP DR, BRICK TWP	CDS - Possession	 2021-00016929	
2021-00015732	03/07/2021 20:19:58	417 MAMIE DR, BRICK TWP	CDS - Possession		
2021-00015667	03/07/2021 13:28:01	302 BRIGANTINE LN, BRICK TWP	CDS - Possession	 2021-00015667	
2021-00015287	03/05/2021 18:42:47	37 PATMORE RD, BRICK TWP	CDS - Possession	 2021-00015287	
2021-00015008	03/04/2021 16:23:39	425 JACK MARTIN BLVD, BRICK TWP	CDS - Possession	 2021-00015008	
2021-00014894	03/04/2021 02:30:45	17 SEVILLE DR, BRICK TWP	CDS - Possession	 2021-00014894	
2021-00014825	03/03/2021 21:05:28	205 QUADARA BLVD, BRICK TWP	CDS - Possession	 2021-00014825	
2021-00014410	03/02/2021 04:07:00	31 MEADOWBROOK RD, BRICK TWP	CDS - Possession		
2021-00014365	03/01/2021 21:55:53	21 HULSE LANDING RD, BRICK TWP	CDS - Possession	 2021-00014365	
2021-00012543	02/22/2021 13:17:01	417 MAMIE DR, BRICK TWP	CDS - Possession		
2021-00012436	02/21/2021 22:02:55	304 KELLY AVE, BRICK TWP	CDS - Possession	 2021-00012436	
2021-00011977	02/19/2021 20:47:45	747 LYNNWOOD AVE, BRICK TWP	CDS - Possession	 2021-00011977	
2021-00011757	02/18/2021 21:50:04	238 KENTWOOD BLVD, BRICK TWP	CDS - Possession	 2021-00011757	
2021-00011680	02/18/2021 15:24:26	417 MAMIE DR, BRICK TWP	CDS - Possession		
2021-00011475	02/17/2021 21:47:09	2747 HOOPER AVE 4/13, BRICK TWP	CDS - Possession		
2021-00009711	02/09/2021 21:58:00	304 GREENWOOD LOOP RD, BRICK TWP	CDS - Possession	 2021-00009711	
2021-00008782	02/05/2021 19:41:27	734 MARYS DR, BRICK TWP	CDS - Possession	 2021-00008782	
2021-00007911	02/02/2021 19:13:29	S LAKE DR / BETH AVE, BRICK TWP	CDS - Possession		
2021-00007079	01/29/2021 19:03:24	428 LEANORA ST blk, BRICK TWP	CDS - Possession		
2021-00006994	01/29/2021 09:38:01	335 BRICK BL, BRICK TWP	CDS - Possession		
2021-00005986	01/25/2021 14:58:47	116 BRICK BLVD, BRICK TWP	CDS - Possession	 2021-00005986	
2021-00001440	01/07/2021 23:41:35	505 BARBER AVE, BRICK TWP	CDS - Possession	 2021-00001440	
2021-00001411	01/07/2021 22:01:29	3 SPRINGHILL DR, BRICK TWP	CDS - Possession	 2021-00001411	
2021-00000987	01/06/2021 05:51:22	380 JAROME ST, BRICK TWP	CDS - Possession	 2021-00000987	
2021-00000893	01/05/2021 18:11:20	351 SAWMILL RD, BRICK TWP	CDS - Possession	 2021-00000893	
2021-00000492	01/03/2021 18:54:25	293 OLD TOMS RIVER RD, BRICK TWP	CDS - Possession	 2021-00000492	
2021-00000228	01/02/2021 06:18:29	481 17TH AVE, BRICK TWP	CDS - Possession		
